Carbon fiber fabric
Carbon fibre fabric is manufactured using carbon fibre, with the weaving technique employed being either unidirectional plain weaving or twill weaving. The carbon fibres utilised in this study have been shown to possess superior strength-to-weight and stiffness-to-weight ratios. In addition, the carbon fabrics exhibit both thermal and electrical conductivity, while demonstrating remarkable fatigue resistance.
When engineered correctly, carbon fabric composites have the potential to achieve the strength and stiffness of metals while exhibiting a significant reduction in weight. Carbon fabrics have been demonstrated to be compatible with a variety of resin systems, including epoxy, polyester and vinyl ester resins.
Bidirectional Carbon Fiber Fabric | ||||||||
Item No. | Reinforcement Yarn | Weave Pattern | Tow Count/10MM | Weight | Thickness | Width | ||
Warp Yarn | Welf Yarn | Warp Yarn | Welf Yarn | g/m2 | (mm) | (mm) | ||
PR-1K-CP80 | 1k | 1k | Plain | 6 | 6 | 80 | 0.08 | 100-1500mm |
PR-1K-CP100 | 1k | 1k | Plain | 7.5 | 7.5 | 100 | 0.10 | 100-1500mm |
PR-1K-CP120 | 1k | 1k | Plain | 9 | 9 | 120 | 0.12 | 100-1500mm |
PR-1K-CT120 | 1k | 1k | Twill | 9 | 9 | 120 | 0.12 | 100-1500mm |
PR-1K-CP140 | 1k | 1k | Plain | 10.5 | 10.5 | 140 | 0.14 | 100-1500mm |
PR-1K-CT140 | 1k | 1k | Twill | 10.5 | 10.5 | 140 | 0.14 | 100-1500mm |
PR-3K-CP160 | 3k | 3k | Plain | 4 | 4 | 160 | 0.16 | 100-1500mm |
PR-3K-CT160 | 3k | 3k | Twill | 4 | 4 | 160 | 0.16 | 100-1500mm |
PR-3K-CP200 | 3k | 3k | Plain | 5 | 5 | 200 | 0.20 | 100-1500mm |
PR-3K-CT200 | 3k | 3k | Twill | 5 | 5 | 200 | 0.20 | 100-1500mm |
PR-3K-CP240 | 3k | 3k | Plain | 6 | 6 | 240 | 0.24 | 100-1500mm |
PR-3K-CT240 | 3k | 3k | Twill | 6 | 6 | 240 | 0.24 | 100-1500mm |
PR-3K-CP280 | 3k | 3k | Plain | 7 | 7 | 280 | 0.28 | 100-1500mm |
PR-3K-CT280 | 3k | 3k | Twill | 7 | 7 | 280 | 0.28 | 100-1500mm |
PR-6K-CP320 | 6k | 6k | Plain | 4 | 4 | 320 | 0.32 | 100-1500mm |
PR-6K-CT320 | 6k | 6k | Twill | 4 | 4 | 320 | 0.32 | 100-1500mm |
PR-6K-CP400 | 6k | 6k | Plain | 5 | 5 | 400 | 0.40 | 100-1500mm |
PR-6K-CT400 | 6k | 6k | Twill | 5 | 5 | 400 | 0.40 | 100-1500mm |
PR-12K-CP400 | 12k | 12k | Plain | 2.5 | 2.5 | 400 | 0.40 | 100-1500mm |
PR-12K-CT400 | 12k | 12k | Twill | 2.5 | 2.5 | 400 | 0.40 | 100-1500mm |
PR-12K-CP480 | 12k | 12k | Plain | 3 | 3 | 480 | 0.48 | 100-1500mm |
PR-12K-CT480 | 12k | 12k | Twill | 3 | 3 | 480 | 0.48 | 100-1500mm |
PR-12K-CP560 | 12k | 12k | Plain | 3.5 | 3.5 | 560 | 0.56 | 100-1500mm |
PR-12K-CT560 | 12k | 12k | Twill | 3.5 | 3.5 | 560 | 0.56 | 100-1500mm |
PR-12K-CP640 | 12k | 12k | Plain | 4 | 4 | 640 | 0.64 | 100-1500mm |
PR-12K-CT640 | 12k | 12k | Twill | 4 | 4 | 640 | 0.64 | 100-1500mm |
PR-12K-CP800 | 12k | 12k | Plain | 5 | 5 | 800 | 0.80 | 100-1500mm |
PR-12K-CT800 | 12k | 12k | Twill | 5 | 5 | 800 | 0.80 | 100-1500mm |
When to Use Which?
-1k: Critical high-performance parts needing precision and minimal weight (e.g., F1 components).
-3k: General-purpose performance with a balance of cost and quality (e.g., consumer drones).
-6k: Industrial applications requiring strength and moderate complexity (e.g. boat hulls).
-12k: Budget-friendly projects with large, simple geometries (e.g., wind turbine blades).
Choose based on cost,complexity,and performance requirements!